Plastic Surgery & Counseling
A specialty clinic competing for some of the highest-CPC keywords in local search.
Source: SE Ranking export, updated Dec 27, 2025 · 18 keywords tracked · Nov 11 – Dec 27
Rank trend
Reconstructed from the client's rank-tracking export. Hover to see rank on any date; exact values are listed in the table below.
- plastic surgeon [location] — ended at #1
- tummy tuck [location] — ended at #4
- christian counseling [location] — ended at #4
| Keyword | Starting rank | Ending rank |
|---|---|---|
| plastic surgeon [location] | #2 | #1 |
| tummy tuck [location] | #9 | #4 |
| christian counseling [location] | #11 | #4 |
Tracked keywords
| Keyword | Start rank | Current rank | CPC/USD | Search vol. | Competition |
|---|---|---|---|---|---|
| plastic surgeon [location] | #2 | #1 | $6.94 | 140 | Low |
| plastic surgery [location] | #3 | #1 | — | — | Medium |
| plastic surgeon [location] (var. 2) | #7 | #1 | — | — | Low |
| rhinoplasty [location] | #13 | #3 | — | — | Low |
| plastic surgeon [location] (var. 3) | #14 | #4 | — | — | Low |
| rhinoplasty [location] (var. 2) | #3 | #4 | — | — | — |
| tummy tuck [location] | #9 | #4 | $10.03 | 880 | Medium |
| christian counseling [location] | #11 | #4 | $5.24 | 170 | Low |
| plastic surgeon [location] (var. 4) | #8 | #5 | — | — | Low |
| tummy tuck [location] (var. 2) | #8 | #6 | $11.28 | 210 | Medium |
$1,237 / month
Estimated equivalent Google Ads spend to buy this same click volume, based on search volume × a standard published organic CTR-by-rank curve (not a measured figure for this client) × each keyword's real market CPC. This is an estimate, not an audited or client-reported dollar figure — see the keyword table above for the real, underlying numbers.
Original export
The unedited screenshot this case study is built from.

Want results like this?
Get a free CTR audit and see what real human engagement signals could do for your rankings.
Get Your Free CTR Audit